Index of /publications/CellCycle/MOID
Name Last modified Size Description
PFDP02060601.tsv 24-Mar-2003 21:29 637K
PFDP02060602.tsv 24-Mar-2003 21:30 644K
PFDP02060603.tsv 24-Mar-2003 21:31 647K
PFDP02060604.tsv 24-Mar-2003 21:32 649K
PFDP02060605.tsv 24-Mar-2003 21:33 651K
PFDP02060606.tsv 24-Mar-2003 21:33 650K
PFDP02062501.tsv 24-Mar-2003 21:34 637K
PFDP02103101.tsv 24-Mar-2003 21:36 654K
PFDP02103102.tsv 24-Mar-2003 21:37 650K
PFDP02103103.tsv 24-Mar-2003 21:37 647K
PFDP02103104.tsv 24-Mar-2003 21:38 652K
PFDP02103105.tsv 24-Mar-2003 21:39 654K
PFDP02103106.tsv 24-Mar-2003 21:40 655K
PFDP02103107.tsv 24-Mar-2003 21:35 649K
PFKL03031402.tsv 14-Apr-2003 20:37 663K
PFKL03032601.tsv 14-Apr-2003 20:37 649K
PFKL03032602.tsv 14-Apr-2003 20:37 657K
Sporozoite.tsv 14-Apr-2003 20:58 1.1M
Apache/2.0.49 (Linux/SuSE) Server at carrier.gnf.org Port 80