Index of /publications/Gametocyte/CEL
Name Last modified Size Description
PFDP04012702.CEL.gz 29-Apr-2004 12:13 3.6M
PFDP04012703.CEL.gz 29-Apr-2004 12:13 3.7M
PFDP04012704.CEL.gz 29-Apr-2004 12:13 3.7M
PFDP04012705.CEL.gz 29-Apr-2004 12:13 3.7M
PFDP04012706.CEL.gz 29-Apr-2004 12:13 3.7M
PFDP04012707.CEL.gz 29-Apr-2004 12:13 3.7M
PFDP04012708.CEL.gz 29-Apr-2004 12:12 3.6M
PFDP04012709.CEL.gz 29-Apr-2004 12:13 3.6M
PFDP04012710.CEL.gz 29-Apr-2004 12:12 3.6M
PFDP04012711.CEL.gz 29-Apr-2004 12:12 3.6M
PFDP04012712.CEL.gz 29-Apr-2004 12:12 3.6M
PFDP04012713.CEL.gz 29-Apr-2004 12:12 3.7M
PFDP04012714.CEL.gz 29-Apr-2004 12:12 3.6M
PFYZ04021801.CEL.gz 29-Apr-2004 12:12 3.0M
PFYZ04021802.CEL.gz 29-Apr-2004 12:12 2.9M
PFYZ04021803.CEL.gz 29-Apr-2004 12:12 2.9M
PFYZ04021806.CEL.gz 29-Apr-2004 12:12 2.9M
PFYZ04021808.CEL.gz 29-Apr-2004 12:12 2.9M
PFYZ04021812.CEL.gz 29-Apr-2004 12:12 2.7M
PFYZ04032201.CEL.gz 29-Apr-2004 12:12 3.0M
PFYZ04032202.CEL.gz 29-Apr-2004 12:12 3.0M
PFYZ04032203.CEL.gz 29-Apr-2004 12:12 3.0M
PFYZ04032204.CEL.gz 29-Apr-2004 12:11 3.0M
Apache/2.0.49 (Linux/SuSE) Server at carrier.gnf.org Port 80